








Offered in PVC/LSZH/OFNP Flame-retardant Jacket
Available in Standard LC/SC/FC/ST/LSH/MU Connectors
Precision Zirconia Ferrule Connectors Ensure Low Loss
Optical Testing Ensures Network Performance
Compliant to TIA-604 (FOCIS)
Specifications:
| Connector Type | LC/SC/ST/FC/LSH/MU | Polish Type | UPC/APC |
| Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
| Insertion Loss (dB) | ≤0.3dB | Return Loss (dB) | UPC≥50dB, APC≥60dB (LC/SC/ST/FC/MU) |
| Fiber Grade | G.657.A1/ G.657.A2 | Minimum Bend Radius | 10/ 7.5mm |
| Attenuation at 1310 nm | 0.36 dB/km | Attenuation at 1550 nm | 0.22 dB/km |
| Cable Jacket | PVC/LSZH/OFNP | Cable Diameter | 2.0/0.9/3.0mm |
WhatsApp us