








Features:
Applications:
| 1. TO packaging | ||
|---|---|---|
| Features: - Laser types: FP, DFB, SLD, etc. - Wavelength range: 1250-1700 nm - Working mode: CW, QCW, long pulse, short pulse, etc. - Output isolation: with or without isolator | Options: (1) No temperature controlling elements (2) With a TEC (3) With a heater | ![]() |
| 2. Butterfly packaging | ||
|---|---|---|
| Features: - Laser types: FP, DFB, SLD, ECL, etc. - Wavelength range: 1250-1700 nm - With TEC - Output isolation: with a single-stage isolator (>30dB) or a double-stage isolator (>45dB) - Output fiber: SM or PM fiber | Option1: Standard butterfly package (LD anode floating or grounded) | ![]() |
| Option2: Package with a K-type connector (high-speed analog or digital modulation) Laser type: FP, DFB, SLD, etc. Wavelength: 1250-1700nm Working modes: CW, QCW, long pulse, short pulse, NRZ, RZ and other analog/digital pulses, modulation bandwidth >18GHz Output isolation: with a single-stage isolator (>30dB) or a double-stage isolator (>45dB) | ![]() | |
| Option3: Customized packaging Laser typr: FP, DFB, SLD, ECL, etc. Wavelength: 1250-1700 nm Working modes: CW, QCW, long pulse, short pulse, analog and digital pulse modulation, etc. With TEC Output isolation: with a single-stage isolator (>30dB) or a double-stage isolator (>45dB) | ![]() ![]() ![]() | |
WhatsApp us