The SHIJIA’s Laser Diode design is a ridge structure with multi-quantum well (MQW) active
layers and distributed-feedback (DFB) grating layer. This high performance
and high reliability laser is suitable for data communication
applications.
DML DFB series | Work condition | Items | Support Temperature |
---|---|---|---|
EPON | 2.5G | 2.5G 1310nm FP LD TO56 | I-Temp |
GPON | 2.5G | 2.5G 1310nm DFB LD TO56 | E-Temp |
GPON | 2.5G | 2.5G 1490nm DFB LD TO56 for OLT B+\C+\C++ | I\E\C-Temp |
10GPON | 2.5G | 2.5G 1270nm DFB LD TO56 | E-Temp |
10GPON | 2.5G | 2.5G 1490nm DFB LD TO56 for FTTR | E\C-Temp |
10GPON | 10G | 10G 1270nm DFB LD TO56 | I\E-Temp |
4G LTE | 10G | 10G 1310nm FP LD TO56 | I-Temp |
4G LTE | 10G | Anti-reflective 10G 1310nm DFB LD TO56 | I\E\C-Temp |
4G LTE | 10G | Anti-reflective 10G BIDI 1270\1330nm DFB LD TO56 | I\E\C-Temp |
5G | 10G | 10G CWDM 1271~1571nm DFB LD TO56 | I\E\C-Temp |
5G | 25G | 25G LWDM DFB LD TO60 | C-Temp |
5G | 25G | 25G MWDM DFB LD TO60 | C-Temp |
Datacom | 2.5G | 2.5G 1310nm FP LD TO56 | I\C-Temp |
Datacom | 2.5G | 2.5G 1550nm FP LD TO56 | I\C-Temp |
Datacom | 2.5G | 2.5G 1310nm DFB LD TO56 | I\E\C-Temp |
Datacom | 2.5G | 2.5G 1550nm DFB LD TO56 | I\E\C-Temp |
Datacom | 2.5G | 2.5G CWDM 1270~1610nm DFB LD TO56 | I\E\C-Temp |
Datacom | 10G | 10G CWDM 1271~1331nm DFB LD TO38 | I\E\C-Temp |
Datacom | 25G | 10G ultra-frequency 1310nm DFB LD TO56 | C-Temp |
Focusing on the fiber optical communications industry, SHIJIA Photons’ main business covers optical chips & devices, indoor optical cables & cable assemblies.
201 Yanhe Rd, Qibin District, Hebi, Henan, China
Copyright 2024 © Henan Shijia Photons Technology Co., Ltd 豫ICP备16017403号-1
WhatsApp us
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla in metus nec magna consectetur suscipit. Suspendisse in fringilla tellus, ut tincidunt nisi. Donec efficitur, enim in ultrices viverra, nisl risus sodales erat, a vestibulum lorem erat sit amet velit. Nullam eget vestibulum ante, et tincidunt ante.