Parameter | Unit | Single stage | Dual stage | ||
Center Wavelength (lc) | nm | 1310 、1490、1550 or CWDM Wavelength | |||
Isolation (at 25°C) | Type | 40 | 55 | ||
Min | dB | 30 | 45 | ||
Insertion Loss (at 25°C) | Type | dB | 0.20 | 0.4 | |
Max | dB | 0.3 | 0.6 | ||
Clear Aperture | mm | Φ0.8,Φ0.6,Φ0.5 or Customized | |||
External dimension | mm | Φ2.5xL1.1,Φ1.8xL1.1 or Customized | |||
Optical Power | Max | mW | 300 | ||
Operating Temperature | ℃ | -40 to +85 | |||
Storage Temperature | ℃ | -40 to +85 |
Focusing on the fiber optical communications industry, SHIJIA Photons’ main business covers optical chips & devices, indoor optical cables & cable assemblies.
201 Yanhe Rd, Qibin District, Hebi, Henan, China
Copyright 2024 © Henan Shijia Photons Technology Co., Ltd 豫ICP备16017403号-1
WhatsApp us
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla in metus nec magna consectetur suscipit. Suspendisse in fringilla tellus, ut tincidunt nisi. Donec efficitur, enim in ultrices viverra, nisl risus sodales erat, a vestibulum lorem erat sit amet velit. Nullam eget vestibulum ante, et tincidunt ante.