








AlGaInAs MQW(Multiple Quantum Well
DFB(Distributed-Feedback)
LD(Laser Diode)
Single mode
Low threshold current
High output power
Narrow beam divergence angle
Operating temperature -5℃ to 95℃
RoHS compliant and design for Telcordia-GR468
Uncooled application
GPON, GPON, C++OLT, Ethernet, EPON, 5G Front-haul, XGSPON
The laser is a ridge structure design with multi-quantum well (MQW) active layers and a distributed-feedback (DFB) grating. This high
performance and reliability laser is suitable for multiple data communication applications.
| Digital communication | Data rate | Items | Support Temperature |
|---|---|---|---|
| GPON | 2.5G | 2.5G 1310nm DFB | I\E\C-Temp |
| C++OLT | 2.5G | 2.5G 1490nm DFB | I\E\C-Temp |
| FTTR | 2.5G | 2.5G 1490nm DFB | C-Temp |
| Ethernet | 2.5G | 2.5G 1550nm DFB | I\E\C-Temp |
| EPON | 2.5G | 2.5G 1310nm FP | I\E\C-Temp |
| 2.5G | 2.5G 1550nm FP | I\E\C-Temp | |
| 5G front-haul | 10G | 10G CWDM DFB;1270nm~1610nm 18wavelengths | E\C-Temp |
| XGSPON | 10G | 10G 1270nm DFB | I\E\C-Temp |
| 5G front-haul | 25G | 25G O-band DFB | TEC CONTROL(0~70℃) |
| XGPON | 10G | 10G 1577nm EML | TEC CONTROL(-5~85℃) |
Packing and label
The products will be packed as described in Fig below.

WhatsApp us