








The laser design is a ridge structure with multi-quantum well (MQW) active layers and distributed-feedback (DFB) grating layer. This high performance
and high reliability laser is suitable for Lithium Niobate waveguide, Silicon Photons, datacenter and 5G fronthaul.
| High-power light source | Work condition | Items | Support Temperature |
|---|---|---|---|
| Silicon photonics, Lithium Niobate (LiNbO₃), Data Center, 5G Front-Haul | CW | 1270-1330 CWDM 50mW~100mW | C-Temp |
| Silicon photonics, Lithium Niobate (LiNbO₃) | CW | 1310nm 100mW~200mW | C-Temp |
| Silicon photonics, Lithium Niobate (LiNbO₃), Data Center, 50GPON | CW | O-band DWDM 100mW | TEC CONTROL(0~70℃) |
| Silicon photonics, Lithium Niobate (LiNbO₃), Data Center, Optical computing、External modulation light source for ER4 | CW | LWDM 100mW | TEC CONTROL(0~70℃) |
| Silicon photonics, Lithium Niobate (LiNbO₃), Data Center, Coherent | CW | C-band DWDM 80mW | TEC CONTROL(0~70℃) |
| Silicon photonics, Lithium Niobate (LiNbO₃), Data Center, Coherent, FMCW LiDAR | CW | C-band DWDM 150mW | TEC CONTROL(0~70℃) |
WhatsApp us